skip to Main Content
1-440-238-3915 sales@adconengineering.com

Puls MiniLine Power Supplies

Product Details

Compact. Installed in seconds.

Input: 1-phase and 3-phase   |   Power: 15 to 100W   |   Output: 5 to 48V

The MiniLine family covers DIN-rail power supplies for low and medium power range from 15W to 100W. The units, in their rugged plastic housing are highly efficient, compact, reliable and can be installed in seconds.

MiniLine users are convinced by an excellent cost-benefit ratio and a high power density. So a 30W device requires a space of only 22.5mm on the DIN-rail.

Choose the right unit for your requirements from 26 different MiniLine power supplies.

Product Features & Benefits

Developed for flexibility

All units are suitable for use in industrial as well as office and residential areas. The comprehensive approvals package allows for trouble-free, universal use.

All units bear the UL mark.  Many units are additionally approved to GL, ABS, NEC Class 2 or Class 1 Div 2.

Technical features

Those 5-48V power supplies, with 1- or 2-phase input and an output of 15-100W , are useful for the decentralized supply of small loads.

Various versions with application-specific features (e.g. DC wide-range input, spring-clamp terminals, conformal coating, etc.) are available at any time.

Integrated reliability

Trouble-free operation is guaranteed by the robust plastic housing, the vibration-resistant terminals, the transient filtered input with a overload and short circuit protected output.

A three year warranty is provided for a long service life and all units have above-average MTBF values.

Part Numbers

Part Number | DC Output Range Power Input | Dimension WxHxD (mm) Special Feature

  • ML15.051 5V 3A 5-5.5Vdc 15W AC 100-240V | DC 110-300V 23 75 91
  • ML15.121 12V 1.3A 12-15Vdc 15W AC 100-240V | DC 110-300V 23 75 91
  • ML15.241 24V 0.63A 24-28Vdc 15W AC 100-240V | DC 110-300V 23 75 91
  • ML30.100 24V 1.3A 24-28Vdc 30W AC 100-240V | DC 110-300V 45 75 91
  • ML30.101 5V 5A 5-5.5Vdc 25W AC 100-240V | DC 110-300V 45 75 91
  • ML30.102 12V 3A 10-12Vdc 30W AC 100-240V | DC 110-300V 45 75 91 very low output noise
  • ML30.106 12V 2.5A 12-15Vdc 36W AC 100-240V | DC 110-300V 45 75 91 dual-output voltage
  • ML30.241 24V 1.3A 24-28Vdc 30W AC 100-240V | DC 110-300V 23 75 91
  • ML50.100 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91
  • ML50.101 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91 optimised for parallel use
  • ML50.102 12V 4.2A 12-15Vdc 50W AC 100-240V | DC 110-300V 45 75 91
  • ML50.105 48V 1.05A 48-56Vdc 50W AC 100-240V | DC 110-300V 45 75 91
  • ML50.109 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 91 conformal coated
  • ML50.111 24V 2.1A 24-28Vdc 50W AC 100-240V | DC 110-300V 45 75 98 with plug connector
  • ML60.121 12V 4.5A 12-15Vdc 54W AC 100-240V | DC 110-300V 45 75 91
  • ML60.122 12V 4.5A 12-15Vdc 54W AC 100-240V | DC 110-300V 45 75 91 -40°C operation
  • ML60.241 24V 2.5A 24-28Vdc 60W AC 100-240V | DC 110-300V 45 75 91
  • ML60.242 24V 2.5A 24-28Vdc 60W AC 100-240V | DC 110-300V 45 75 91 -40°C operation
  • ML70.100 24V 3A 24-28Vdc 72W AC 100-120V AC 220-240V | DC 290V 45 75 91
  • ML95.100 24V 3.9A 24-28Vdc 95W AC 100-120V AC 220-240V | DC 290V 73 75 103 NEC CLASS 2
  • ML100.100 24V 4.2A 24-28Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103
  • ML100.102 12V 7.5A 12-15Vdc 90W AC 100-120V AC 220-240V | DC 290V 73 75 103
  • ML100.105 48V 2.1A 48-56Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103
  • ML100.109 24V 4.2A 24-28Vdc 100W AC 100-120V AC 220-240V | DC 290V 73 75 103 conformal coated
Back To Top